ACLS Introduction
The Initial Assessment
ACLS Basic Life Support
- ACLS BLS for Adults
- Initiating the Chain of Survival
- 2020 BLS Guideline Changes
- One Rescuer Adult BLS CPR
- Two Rescuer Adult BLS CPR
- Adult Mouth-to-Mask and Bag-Mask Ventilation
- Adult Basic Life Support (BLS) Algorithm
- BLS for Children/Infants
- CPR Steps for Children
- One-Rescuer BLS/CPR for Infant (newborn to age 12 months)
- CPR Steps for Infants
- Child/Infant Mouth-to-Mouth Ventilation
Advanced Cardiac Life Support
Principles of Early Defibrillation
Systems of Care
ACLS Cases
- ACLS Cases Respiratory Arrest
- Pulseless Ventricular Tachycardia and Ventricular Fibrillation
- Pulseless Electrical Activity Asystole
- Adult Cardiac Arrest Algorithm
- Post-Cardiac Arrest Care
- Adult Immediate Post-Cardiac Arrest Care Algorithm
- Symptomatic Bradycardia
- Adult Bradycardia with Pulse Algorithm
- Tachycardia
- Stable And Unstable Tachycardia
- Adult Tachycardia With Pulse Algorithm
- Acute Coronary Syndrome
- Acute Coronary Syndrome Algorithm
- Acute Stroke
- Acute Stroke Algorithm
ACLS Essentials
ACLS Skills Training
ACLS Exam
Stable And Unstable Tachycardia
RULES FOR SINUS TACHYCARDIA
Figure 36| REGULARITY | R-R intervals are regular, overall rhythm is regular. |
| RATE | The rate is over 100 bpm but usually less than 150 bpm. |
| P WAVE | There is one P wave in front of every QRS. The P waves appear uniform. |
| PR INTERVAL | Measures between 0.12 and 0.20 seconds in duration. PR interval is consistent. |
| QRS COMPLEX | Measures less than 0.12 seconds. |
RULES FOR ATRIAL FLUTTER
Figure 37
Figure 37| REGULARITY | The atrial rate is regular. The ventricular rate will usually be regular, but only if the AV node conducts the impulses in a consistent manner. Otherwise, the ventricular rate will be irregular. |
| RATE | The atrial rate is normally between 250 to 350. Ventricular rate depends on conduction through the AV node to the ventricles. |
| P WAVE | The P waves will be well defined and have a “sawtooth” pattern to them. |
| PR INTERVAL | Due to the unusual configuration of P waves, the interval is not measured with atrial flutter. |
| QRS COMPLEX | QRS measures less than 0.12 seconds. |
RULES FOR ATRIAL FIBRILLATION (A-FIB) IRREGULAR NARROW COMPLEX TACHYCARDIA
Figure 38
| REGULARITY | The atrial rate is regular. The ventricular rate will usually be regular, but only if the AV node conducts the impulses in a consistent manner. Otherwise, the ventricular rate will be irregular. |
| RATE | The atrial rate is normally between 250 to 350. Ventricular rate depends on conduction through the AV node to the ventricles. |
| P WAVE | The P waves will be well defined and have a “sawtooth” pattern to them. |
| PR INTERVAL | Due to the unusual configuration of P waves, the interval is not measured with atrial flutter. |
| QRS COMPLEX | QRS measures less than 0.12 seconds. |
